Revised Public Review Draft – July 2022
On This Page:
Public Review Draft Local Coastal Plan, consisting of:
Separate Chapters/Sections of the Plan
To accommodate slow connection speeds, the individual elements & appendices are provided below.
| Element/ Section | Description | File Size |
|---|---|---|
| 1 | Introduction (2021) | 218 kB |
| 2 | Land Use Element (2021) | 642 kB |
| 3 | Agricultural Resources Element (2021) | 331 kB |
| 4 | Open Space and Resource Conservation Element (2021) | 524 kB |
| 5 | Public Access Element (2021) | 266 kB |
| 6 | Water Resources Element (2021) | 316 kB |
| 7 | Public Safety Element (2021) | 519 kB |
| 8 | Circulation and Transit Element (2021) | 251 kB |
| 9 | Public Facilities and Services Element (2021) | 344 kB |
| 10 | Cultural Resources (2021) | 136 kB |
| 11 | Glossary (2021) | 998 kB |
| Revised Public Review Draft – June 2021 Complete Text Only | 2.18 MB | |
| A | Design Guidelines | 278 kB |
| B | Public Access Plan | 582 kB |
| C | Right to Farm Ordinance | 148 kB |
| D | Scenic Resources | 1.04 MB |
| E | Natural Resources | 264 kB |
| F | Shoreline Protection | 132 kB |
| G | Bodega Bay Vulnerability Assessment | 3.62 MB |
| H | 2010 Bike & Pedestrian Plan Project List | 144 kB |
Figures/Maps
| Figure/Map | Description | File Size |
|---|---|---|
| C-LU-1a thru 1k | Land Use | 15.09 MB |
| C-AR-1a thru 1k | Agricultural Resources | 11.99 MB |
| C-OSRC-1a thru 1k | Designated Scenic Resource Areas | 10.81 MB |
| C-OSRC-2a thru 2k | Environmentally Sensitive Habitat Areas (2021) | 6.11 MB |
| C-WR-1a thru 1c | Watersheds and Subwatersheds | 3.13 MB |
| C-WR-2a thru 2c | Groundwater Basins | 2.49 MB |
| C-PS-1a thru 1c | Seismic Geologic Hazards | 2.82 MB |
| C-PS-2a thru 2c | Slope Instability Hazards | 3.17 MB |
| C-PS-3a thru 3k | Tsunami and Sea Level Rise Hazards | 11.45 MB |
| C-PS-4a thru 4c | Coastal Exposure Threat | 2.56 MB |
| C-PS-5a thru 5c | Role of Natural Habitat | 2.34 MB |
| C-PS-6a thru 6c | Wildland Fire Threat | 2.54 MB |
| C-CT-1a thru 1c | Road and Bikeway Classification | 2.39 MB |
| C-PF-1a thru 1c | School Districts | 2.26 MB |
| C-PF-2a thru 2c | Fire Districts | 2.22 MB |
| C-PA-1a thru 1k | Public Access | 9.25 MB |
Policy Comparison Tables
The following are policy comparison tables to assist in comparing the current (2001) Local Coastal Plan to proposed policies in the Public Review Draft.
| Table Description | File Size |
|---|---|
| Land-Use | 269 kB |
| Agricultural Resources | 397 kB |
| Open Space | 600 kB |
| Public Access | 403 kB |
| Water Resources | 286 kB |
| Public Safety | 320 kB |
| Circulation Transit | 449 kB |
| Public Facilities | 239 kB |
| Cultural Historic Resources | 102 kB |
Policy Options
| Table Description | File Size |
|---|---|
| Fire Fuel Management Program Policy Option | 134 kB |
| Noise Element Policy Option | 117 kB |
| Pesticide Regulation Policy Option | 129 kB |
| Vacation Rental Program Policy Option | 133 kB |
Public Comments
Costal Commission Comments
(July 23, 2021 PDF: 248 kB)
Public Comments
(July 23-26, 2021 PDF: 2.21 MB)
Public Comments Received After Publication
(June 22 - July 22, 2021 PDF: 1.13 MB)
Public Comments 2020-2021
(PDF: 4.20 MB)
Translate