Posted Bridge Weight Limits
             
        
The following pages list bridges with posted weight limits as per Sonoma County Ordinance, and are not to be exceeded.
Do not, under any circumstances, assume these bridges are safe beyond the posted limits.
| State Bridge Number | Location | Posted Weight Limits | 
|---|---|---|
| 20C-017 | Watmaugh Road at Sonoma Creek | 17 Ton - Single Truck 24 Ton - Semi; Combination 24 Ton - Full Truck & Full Trailer | 
| 20C-141 | Annapolis Road at Clark's Crossing - 15 MPH | |
| 20C-155 | Wohler Road at Russian River | 21 Ton - Single Truck 32 Ton - Semi; Combination 32 Ton - Full Truck & Full Trailer | 
| 20C-205 | Adobe Road at Lynch Creek | 22 Ton - Single Truck 33 Ton - Semi; Combination 39 Ton - Full Truck & Full Trailer | 
| 20C-213 | Arnold Drive at Sonoma Creek Steel Truss North State Hospital | 20 Ton - Single Truck 31 Ton - Semi; Combination 31 Ton - Full Truck & Full Trailer | 
| 20C-246 | Laughlin Road at Mark West Creek | Length Restriction: Trailers or semi-trailers with kingpin to rear axle lengths exceeding 38 feet not allowed. | 
| 20C-248 | Lambert Bridge Road at Dry Creek | Length Restriction: Trailers or semi-trailers with kingpin to rear axle lengths exceeding 38 feet not allowed. | 
| 20C-324 | O'Donnell Lane at Calabazas Creek (Bypass ½ block North) | 16 Ton - Single Truck 32 Ton - Semi; Combination | 
| 20C-418 | Fitch Mountain Road at Sidehill Viaduct | 17 Ton - Single Truck 27 Ton - Semi; Combination 33 Ton - Full Truck & Full Trailer | 
| 20C-430 | Old Cazadero Road at Austin Creek | 16 Ton - Single Truck 25 Ton - Semi; Combination 31 Ton - Full Truck & Full Trailer | 
| 20C-440 | Freestone Flat Road at Salmon Creek | 22 Ton - Single Truck 31 Ton - Semi; Combination 38 Ton - Full Truck & Full Trailer | 
 
                                 Translate
Translate